Sales and rentals incur a 5% platform fee. Listings can be settled in PEPU (native) or $SPRING depending on the option you choose when listing.
As the owner, you set a daily price. The renter chooses the duration (days) and pays daily price × days. Example: daily price 200 PEPU for 3 days = 600 PEPU. Platform fee is 5% (30 PEPU), you receive 570 PEPU. Payment can be PEPU or $SPRING based on your listing.
Set a sale price for your tile. When someone buys it, a 5% platform fee is taken and you receive the remaining 95%. Sales can be settled in PEPU or $SPRING, matching the sale configuration.
We have 765 tiles in total. The base purchase price starts at 12,000 PEPU and increases by 600 PEPU after every 40 tiles sold (~5% of the total grid).
Tier | Sold Range | Price (PEPU) |
---|---|---|
1 | 0-39 | 12,000 |
2 | 40-79 | 12,600 |
3 | 80-119 | 13,200 |
4 | 120-159 | 13,800 |
5 | 160-199 | 14,400 |
6 | 200-239 | 15,000 |
7 | 240-279 | 15,600 |
8 | 280-319 | 16,200 |
9 | 320-359 | 16,800 |
10 | 360-399 | 17,400 |
11 | 400-439 | 18,000 |
12 | 440-479 | 18,600 |
13 | 480-519 | 19,200 |
14 | 520-559 | 19,800 |
15 | 560-599 | 20,400 |
16 | 600-639 | 21,000 |
17 | 640-679 | 21,600 |
18 | 680-719 | 22,200 |
19 | 720-759 | 22,800 |
20 | 760-764 | 23,400 |
Example: Tiles 0–39 cost 12,000 PEPU; tiles 40–79 cost 12,600 PEPU; tiles 80–119 cost 13,200 PEPU; tiles 120–159 cost 13,800 PEPU, and so on.